Market Overview
Symbol
MSFT
Price
$404.88
Change
$0.88
Change %
-0.216878
Volume
25,374,129
Open
$405.84
Close
$405.76
High
$409.01
Low
$401.59
Previous Close
$405.76
52 Weeks High
$555.45
52 Weeks Low
$344.79
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 15.95 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.9 |
| Shares | 7,425,629,076 |
| Last Updated | 7 hours ago |



