Market Overview
Symbol
MSFT
Price
$395.55
Change
$6.36
Change %
-1.5812222
Volume
26,350,249
Open
$400.72
Close
$401.91
High
$404.80
Low
$394.25
Previous Close
$401.91
52 Weeks High
$555.45
52 Weeks Low
$344.79
Price Chart
Technical Analysis
Stock Details
| Industry | Software - Infrastructure |
| Exchange | NMS |
| Employees | 228,000 |
| Address | One Microsoft Way |
| City | Redmond |
| State | WA |
| Country | United States |
| Phone | 425 882 8080 |
| Zip Code | 98052-6399 |
| EPS | 15.98 |
| Dividend Rate | 3.64 |
| Dividend Yield | 0.92 |
| Shares | 7,425,629,076 |
| Last Updated | 18 hours ago |



