Market Overview
Symbol
META
Price
$647.39
Change
$2.53
Change %
0.392338
Volume
13,391,312
Open
$634.75
Close
$644.86
High
$647.74
Low
$626.78
Previous Close
$644.86
52 Weeks High
$796.25
52 Weeks Low
$479.80
Price Chart
Technical Analysis
Stock Details
| Industry | Internet Content & Information |
| Exchange | NMS |
| Employees | 75,945 |
| Address | 1 Meta Way |
| City | Menlo Park |
| State | CA |
| Country | United States |
| Phone | 650 543 4800 |
| Zip Code | 94025 |
| EPS | 23.47 |
| Dividend Rate | 2.1 |
| Dividend Yield | 0.33 |
| Shares | 2,187,177,748 |
| Last Updated | 4 hours ago |



